Daftar Harga Maret - April :
| NAMA BARANG | HARGA | HARGA SPECIAL |
(+ 5 Pcs) | ||
| KEYBOARD + MOUSE | ||
| KEYB+ MOUSE USB OPT LOG Classic | Rp125.640 | Rp130.640 |
| KEYB+ MOUSE OPT ADVANCE MULTIMEDIA | Rp70.000 | Rp75.000 |
| KEYB+ MOUSE OPT SIMBAD Sk900 | Rp110.000 | Rp115.000 |
| KEYB+ MOUSE PS/2 OPT LOG Classic | Rp99.824 | Rp104.824 |
| KEYB+ MOUSE PS/2 OPT STD | Rp47.270 | Rp52.270 |
| KEYB+ MOUSE PS/2 OPT SPC /EVIO | Rp56.490 | Rp61.490 |
| MOUSE OPTIC LOGITECH | Rp65.710 | Rp70.710 |
| MOUSE OPTIC COMBO | Rp29.000 | Rp34.000 |
| KEYB+ MOUSE OPT SENSONIC | Rp75.000 | Rp80.000 |
| KEYB+ MOUSE OPT SIMBAD Sk928 | Rp125.000 | Rp130.000 |
| KEYBOARD +MOUSE GENIUS | Rp93.370 | Rp98.370 |
| KEYB+ MOUSE OPT Power logic | Rp70.320 | Rp75.320 |
| FLASH DISK | (+ 10 Pcs) | |
| DEAM 2 Gb | Rp45.919 | Rp40.419 |
| DEAM/COMPBOY 4 GB | Rp51.500 | Rp46.000 |
| COMPBOY 8 GB | Rp66.500 | Rp61.000 |
| APACER 4GB / 8GB / 16GB | Rp. 62/84/155Rb | Rp. 56/78/148Rb |
| SANDISK 2/4/8/16 GB | Rp. 49/57/84/146Rb | Rp. 47/52/79/139Rb |
| TOSHIBA 4GB / 8GB | Rp. 59Rb/83Rb | Rp. 56Rb/79Rb |
| NEXUS 2 GB | Rp52.500 | Rp47.000 |
| NEXUS 4 GB | Rp58.500 | Rp53.000 |
| NEXUS 8 GB | Rp79.500 | Rp74.000 |
| VGEN 2 GB / 4GB / 8GB | Rp. 58Rb/72Rb/108Rb | Rp. 56Rb/67Rb/104Rb |
| KINGSTONE 4 GB | Rp58.500 | Rp53.000 |
| KINGSTONE 8 GB | Rp76.500 | Rp71.000 |
| KINGSTONE 16GB | Rp141.500 | Rp136.000 |
| HARDISK | (+ 5 Pcs) | |
| SEAGATE 250 GB SATA – RESMI | Rp741.000 | Rp716.000 |
| SEAGATE 500 GB SATA – RESMI | Rp778.000 | Rp753.000 |
| EAGATE 1 TB SATA – RESMI | Rp1.045.000 | Rp1.020.000 |
| SAMSUNG 40GB/60GB IDE – * | Rp. 120Rb/150Rb | Rp. 100Rb/135Rb |
| SAMSUNG 160GB/200GB SATA – * | Rp. 390Rb/445Rb | Rp. 375Rb/420Rb |
| EXT WD PASPORT 500GB USB3 | Rp724.000 | Rp699.000 |
| EXT HDD BUFALLO 500 GB 2,5″ | Rp651.000 | Rp626.000 |
| EXT HDD SIMBADDA 320 2,5″ | Rp484.000 | Rp459.000 |
| SEAGATE/SAMSUNG 80GB IDE | Rp. 275Rb/265Rb | Rp. 250Rb/255Rb |
| SEAGATE/SAMSUNG 80GB SATA | Rp. 285Rb/275Rb | Rp. 255Rb/245Rb |
| WD 500GB SATA – RESMI | Rp819.000 | Rp794.000 |
| SEAGATE 160/250 GB 7200RPM SATA – R | Rp. 410Rb/560Rb | Rp. 495Rb/545Rb |
| SEAGATE 320/750GB 7200RPM SATA – R | Rp. 585Rb/650Rb | Rp. 570Rb/625Rb |
| SEAGATE RAPTOR 250GB EXT | Rp617.000 | Rp592.000 |
| SEAGATE RAPTOR 320/500/1T EXT | Rp. 695/730/1100Rb | Rp. 690/725/1050Rb |
| SEAGATE 250/320/500GB NOTEBOOK | Rp. 730/810/875Rb | Rp. 720/800/865Rb |
| WDC 250/500GB * NOTEBOOK | Rp. 585/685Rb | Rp. 565/665Rb |
| PRINTER+SCANNER | (+ 5 Pcs) | |
| HP D1000 / D2000 RESMI | Rp. 327Rb/330Rb | Rp. 307Rb/310Rb |
| HP OFFICEJET 3608 | Rp794.000 | Rp784.000 |
| EPSON T121X | Rp828.000 | Rp818.000 |
| CANON IP2770 */ RESMI | Rp. 418Rb/432Rb | Rp. 398Rb/412Rb |
| CANON MP 287* / RESMI | Rp. 625Rb/655Rb | Rp. 605Rb/635Rb |
| HP 1050 / HP LASERJET 1102 | Rp. 497Rb/887Rb | Rp. 467Rb/867Rb |
| EPSON T13X Tanpa Tinta | Rp646.500 | Rp636.500 |
| EPSON L100 | Rp1.241.000 | Rp1.231.000 |
| EPSON L200 | Rp1.610.000 | Rp1.600.000 |
| EPSON R230 X | Rp1.496.000 | Rp1.486.000 |
| EPSON LX 300++ */ RESMI (DOT MATRIX) | Rp. 1725Rb/1775Rb | Rp. 1625Rb/1675Rb |
| EPSON LX 2190 (DOT MATRIX) | Rp5.962.000 | Rp5.862.000 |
| SCANNER CANON LIDE 110 | Rp509.000 | Rp499.000 |
| SCANNER PLUSTEK 2600 | Rp517.000 | Rp507.000 |
| MONITOR | (+ 5 Pcs) | |
| LED ADVANCE 18.5″ + TV | Rp928.000 | Rp898.000 |
| LED CHIMEI 19″ | Rp889.000 | Rp859.000 |
| LED ASUS 16″/VS197D 19″ | Rp. 820Rb/1145Rb | Rp. 785Rb/1100Rb |
| LCD DELL 17″ LED/LCD 19″ | Rp. 925Rb/955Rb | Rp. 895Rb/925Rb |
| LED AOC 16″ /LCD AOC 18,5″ | Rp. 695Rb/915Rb | Rp. 660Rb/885Rb |
| LED ADVANCE 16″ FREE./GTC 16″ | Rp. 592Rb/670Rb | Rp. 562Rb/645Rb |
| LED BENQ 16″ / 18,5″ | Rp. 710Rb/1045Rb | Rp. 675Rb/1015Rb |
| LED SAVIO/SPC 16″ | Rp. 625Rb/670Rb | Rp. 585Rb/630Rb |
| LCD NS 15″ /17″ KOTAK | Rp. 545Rb/755Rb | Rp. 510Rb/725Rb |
| LED CHIMEI 19″ /SKYVIEW 19″ | Rp884.000 | Rp854.000 |
| LCD AFITON 15″ /16″ | Rp. 530Rb/600Rb | Rp. 495Rb/570Rb |
| LED ACER 16″ /19″ (PROMO) | Rp. 730Rb/978Rb | Rp. 700Rb/948Rb |
| LED VIEWSONIC 16″ | Rp689.000 | Rp659.000 |
| LCD LG 17″ 177Wide/1742 KOTAK | Rp. 975Rb/990Rb | Rp. 945Rb/980Rb |
| LCD LG 16″ / 19″ 1953S | Rp. 762Rb/990Rb | Rp. 742Rb/970Rb |
| LED LG 16″/ 19″ 1941S | Rp. 798Rb/1088Rb | Rp. 778Rb/1058Rb |
| LED LG 22″ + TV | Rp1.389.000 | Rp1.359.000 |
| LED SAMSUNG 16″ S100-RESMI | Rp796.000 | Rp766.000 |
| LCD SAMSUNG 19″ S10-RESMI | Rp966.000 | Rp936.000 |
| LCD SAMSUNG 19″ 1930-RESMI | Rp1.029.000 | Rp999.000 |
| LED SAMSUNG 19″ S19A100N RESMI | Rp1.076.000 | Rp1.046.000 |
| LCD SAMSUNG 19″ SA300N * | Rp1.007.000 | Rp977.000 |
| MEMORY PC | (+ 10 Pcs) | |
| SDRAM 128MB PC133 | Rp79.000 | Rp66.000 |
| SDRAM 256MB PC133 | Rp135.000 | Rp122.000 |
| DDR 512MB PC3200 DEAM/SAVIO | Rp149.000 | Rp136.000 |
| DDR2 512MB PC5300 (LIFETIME) | Rp81.000 | Rp68.000 |
| DDR2 512MB PC5300 DEAM | Rp83.000 | Rp70.000 |
| DDR 1GB PC3200 DEAM | Rp245.000 | Rp232.000 |
| DDR3 1GB/2GB/4GB APACER | Rp. 100/125/200Rb | Rp. 90/115/190Rb |
| DDR2 1 Gb PC6400 DEAM/LST LIFETIME | Rp127.000 | Rp114.000 |
| DDR2 2Gb PC6400 DEAM | Rp208.000 | Rp195.000 |
| DDR 512MB/1GB 3200 VGEN | Rp. 180Rb/283Rb | Rp. 170Rb/273Rb |
| DDR3 1GB DEAM PC10600 | Rp93.000 | Rp80.000 |
| DDR3 2GB/4GB DEAM PC10600 | Rp. 110Rb/188Rb | Rp. 100Rb/178Rb |
| DDR2 1GB/2GB PC6400 VISIPRO | Rp. 160Rb/270Rb | Rp. 150Rb/260Rb |
| DDR3 1/2/4GB PC10600 VISIPRO | Rp. 105/139/225Rb | Rp. 95/129/215Rb |
| DDR2 1 GB/2GB PC6400 KINGSTONE | Rp. 172Rb/252Rb | Rp. 162Rb/242Rb |
| DDR3 1GB/2 GB PC10600 KINGSTONE | Rp. 110Rb/137Rb | Rp. 100Rb/127Rb |
| DDR3 4 GB PC10600 KINGSTONE | Rp221.000 | Rp208.000 |
| DDR2 512 PC4200/5300 V-GEN | Rp. 123Rb/153Rb | Rp. 113Rb/143Rb |
| DDR2 1GB/2GB PC5300/6400 V-GEN | Rp. 163Rb/253Rb | Rp. 153Rb/243Rb |
| DDR3 1G/2G/4GB PC10600 V-GEN | Rp. 113/143/230Rb | Rp. 100/130/220Rb |
| MODEM | (+ 10 Pcs) | |
| MODEM SMARTFREN SU7000 + Free 2Bln | Rp330.000 | Rp314.000 |
| MODEM GSM ZTE190 | Rp223.000 | Rp207.000 |
| MODEM GSM HUAWEI 173 | Rp243.000 | Rp227.000 |
| MDM GSM ADVANCE + XL Free 3bln | Rp265.000 | Rp249.000 |
| MODEM CDMA VENUS VT28 | Rp197.000 | Rp181.000 |
| MODEM GSM HUAWEI O2 E161 | Rp279.000 | Rp263.000 |
| MODEM HUAWEI 153+TELKOMFLASH | Rp330.000 | Rp314.000 |
| MODEM VODAFONE GSM MOBILELINK ML 27 | Rp265.000 | Rp249.000 |
| MODEM GSM E1752 O2 | Rp308.000 | Rp292.000 |
| MODEM GSM VODAFONE 3520/3765 | Rp. 335Rb/345Rb | Rp. 320Rb/330Rb |
| VGA FOR PCI EXP SLOT | (+ 10 Pcs) | |
| BIOSTAR GT210 512MB 64Bit | Rp230.000 | Rp220.000 |
| BIOSTAR GT210 1GB 64Bit | Rp345.000 | Rp335.000 |
| FORSA/VNOME 3D 9300GS DDR TC512MB | Rp275.000 | Rp265.000 |
| INNO 3D 9300GS DDR TC512MB | Rp340.000 | Rp330.000 |
| SAPPHIRE HD 5450 DDR2 512MB | Rp340.000 | Rp330.000 |
| ASUS Gforce 210 GT 1 GB DDR3 | Rp420.000 | Rp410.000 |
| ASUS 5450 /210GT DDR2 512MB | Rp344.000 | Rp334.000 |
| POWER COLOR 3650 512MB | Rp363.000 | Rp353.000 |
| DA Gforce GT210 DDR3 1GB 128 BIT | Rp464.000 | Rp454.000 |
| DA Gforce GT220 DDR3 1GB 128 BIT | Rp524.000 | Rp514.000 |
| DA Gforce 9500GT Super DDR2 1GB | Rp500.000 | Rp490.000 |
| PIXELVIEW GFORCE GT210 1GB DDR3 | Rp358.000 | Rp348.000 |
| PIXELVIEW GFORCE GT220 1GB DDR3 | Rp543.000 | Rp533.000 |
| NINJA ATI3450 256MB TC 512MB | Rp265.500 | Rp255.500 |
Ket :
- Harga Belum termasuk ongkos kirim
- Harga ongkos kirim menggunakan standar harga JNE
- Harga spesial jika pembelian dalam jumlah minimal tertentu



0 komentar:
Posting Komentar